Top 100 Tools for Learning 2009
As at 17 July 2009
146 Learning Professionals
have shared their Top 10 Tools
Source: http://www.c4lpt.co.uk/recommended/index.html
This is the 3rd year we have invited learning professionals from all over the world to share their top 10 tools for learning to help build the annual Top 100 Tools for Learning. Here's the emerging the Top 100 Tools for Learning 2009 list, where you can compare the rankings of the tools with the last two years. Note, by "learning" we mean both formal and informal learning (This list was used to produce the 25 Tools: A Toolbox 2009)You can view a chronological list of 2009 contributors as well as the alphabetical list of contributors 2007-2009. If you are a learning professional, email me, tweet me @c4lpt or blog your top 10 tools (More info here)
KEY
F = Free, £ = Commercial, D = Download, H = Hosted
Cells shaded blue are new on the list this year
Current ranking in 2009 | 2008 | 2007 | Tool | # |
1 | 11 | 43= | Twitter Microblogging tool: FH | 87 |
2 | 1 | 2 | Delicious Social bookmarking tool: FH | 56.5 |
3 | 3 | 7= | Google Reader RSS / Feed reader: FH | 46 |
4 | 5 | 6 | Wordpress | 37.5 |
5 | 7 | 14 | Google Docs Web-based documents: FH | 36 |
6 | 20 | 31= | Slideshare Hosting presentations: FH | 35 |
7 | 18 | 22= | YouTube | 33.5 |
8 | 4 | 3= | Skype Instant messaging/VoIP: FD | 33 |
9 | 6 | 3= | Google Search Web search tool: FH | 31 |
10 | 12 | 11 | Audacity Sound editor and recorder: FD | 28.5 |
11 | 2 | 1 | Firefox | 28 |
12= | 16 | 31= | Ning Social networking platforms: FH | 27 |
| 8 | 5 | PowerPoint Presentation software: £D | 27 |
14 | 10 | 9 | Blogger/Blogspot Blogging tool: FH | 24 |
15 | 15 | 16 | flickr Photo storage/sharing site: FH | 23 |
16 | 25 | 22= | Articulate Presenter/Engage/ Quizmaker | 19 |
17= | 26= | 50= | Camtasia Studio Screencasting tool: £D | 18 |
| 9 | 12= | Moodle Course mgt system: FD | 18 |
| 21 | 26= | SnagIt Screen capture tool: £D | 18 |
| 23 | 101= | VoiceThread Collaborative slideshows: FH | 18 |
21= | 27 | 17= | Adobe Captivate Demo and scenario tool: £D | 17 |
| 14 | 7= | Gmail Web-based email: FH | 17 |
| - | - | Prezi Presentation software: FH | 17 |
24 | 26= | - | Jing Screen captures/ casting tool: FD | 15.5 |
25 | 35= | 72= | diigo Social annotation site: FH | 15 |
26= | 59= | 50= | Adobe Photoshop Photo/Image editing tools: £D | 14 |
| - | - | Evernote Note taking tool: FH | 14 |
28 | 17 | 17= | iGoogle Personalised start page: FH | 13.5 |
29 | 13 | 26= | Wikipedia Collaborative encyclopedia: FH | 13 |
30 | iPhone/iPod Touch + apps | 12 | ||
31= | Blog(s)/Blogging | 11 | ||
| 38= | 43= | Flash Animation authoring tool: £D | 11 |
| 35= | 43= | PBworks (prev PBwiki) Wiki tool: FH | 11 |
19 | 15 | Wikispaces Wiki tool: FH | 11 | |
35= | 50= | 50= | Elluminate Web meeting/ conferencing: F/£ H | 10 |
| 38= | 31= | LinkedIn Professional social network: FH | 10 |
37 | - | - | Tweetdeck Desktop Twitter client: FD | 9.5 |
38 | 28 | 26= | iTunes/iTunes U Music and podcast player: FD | 9 |
39= | 66= | 72= | Adobe Connect Web meeting/ conferencing: £H | 8 |
| - | - | animoto Create videos from your images: FH | 8 |
| - | - | Dimdim Web meeting/conferencing: FH | 8 |
| 24 | 17= | Facebook Social networking site: FH | 8 |
66= | 101= | Google Apps All things Google: F/£ H | 8 | |
Wikis and wiki tools | 8 | |||
131= | - | Wordle Word cloud generator: FH | 8 | |
46= | 59= | 72= | Edublogs Educational blogging tool | 7.5 |
| 22 | 10 | Word Word processing software: £D | 7.5 |
48= | 131= | - | Lectora Course authoring tool: £D | 7 |
37 | 26= | Netvibes Personalised start page: FH | 7 | |
50= | 44= | 26= | Dreamweaver Web authoring tool: £D | 6 |
| 131= | 40= | Elgg Social media/learning platform: FD | 6 |
- | - | Flip Digital camcorder: £ | 6 | |
59= | - | Garageband Personal recording studio: £D | 6 | |
40= | 40= | Google Earth Satellite and aerial imagery: FD | 6 | |
55= | 83 | 101= | Bubbl.us Online mindmapping tool: FH | 5 |
- | - | Glogster Make an interactive poster: FH | 5 | |
| 29 | 36= | Google Calendar Web-based calendar: FH | 5 |
65= | 72= | Keynote Presentation software: £D | 5 | |
59 | 38= | 17= | Outlook Email client £D | 4.5 |
60= | 4 | |||
- | - | Google Chrome Web browser: FD | 4 | |
66= | - | iMovie Video editing software: £D | 4 | |
131= | - | Picnik Photo editing tool: FD | 4 | |
54= | 101= | SecondLife Virtual world application: FH | 4 | |
44= | - | Wetpaint Wiki tool: FH | 4 | |
131= | - | Webex Web conferencing tool: £H | 4 | |
67= | 30= | 12= | Bloglines RSS/Feed reader: FH | 3.5 |
| 54= | 101= | Friendfeed Discover what others are sharing: FH | 3.5 |
76= | 57= | TeacherTube Instructional video sharing site: FH | 3.5 | |
70= | 59= | 72= | Adobe Acrobat Pro Create and control PDF documents: £D | 3 |
103= | 57= | Adobe Fireworks Image editor: £D | 3 | |
| - | - | Cirip Micro-blogging platform: FH | 3 |
- | - | Dropbox Sync files online and across computers: £H | 3 | |
54= | 50= | Freemind Mind mapping tool: FD | 3 | |
- | - | GoAnimate Cartoon and animation creator: FH | 3 | |
72= | 131= | Notepad++ Text and HTML editor: FD | 3 | |
103= | 72= | Paintshop Pro Image editing software: £D | 3 | |
Paper and pencils | 3 | |||
- | - | Photopeach Create slideshows: FH | 3 | |
- | - | SchoolTube Student video and media sharing: FH | 3 | |
- | - | Sharepoint MS Intranet portal and collaboration environment: £D | 3 | |
131= | - | Sony Vegas Video Video editing software: £D | 3 | |
54= | - | Survey Monkey Survey and questionnaire tool: F/£ H | 3 | |
84= | - | 101= | NetNewsWire RSS/Feed reader: FH | 2.5 |
- | - | Screencastle Online screencasting tool: FH | 2.5 |
PART TWO: 86- 122
Current ranking in 2009 | 2008 | 2007 | Tool | # |
86= | 80= | 72= | Adobe Reader PDF Reader: FD | 2 |
| 83= | 72= | Adobe Presenter PowerPoint-based e-learning tool: £D | 2 |
103= | - | ClassTools Create Flash-based learning: FD | 2 | |
| - | - | Backpack Group calendar, small business organiser: £ H | 2 |
66= | - | Basecamp Track and manage projects: £H | 2 | |
103= | - | ClassTools Create Flash-based learning: FD | 2 | |
| 103= | - | ComicLife Create comics: FH | 2 |
- | - | CoverItLive Live Blogging: FH | 2 | |
Data projector | 2 | |||
- | - | Etherpad Real-time document collaboration: FH | 2 | |
- | - | edufire Live video learning: FH | 2 | |
44= | 72= | eXe Course authoring tool: FD | 2 | |
103= | 79= | Filezilla FTP application: FD | 2 | |
131= | 72= | Gliffy Diagramming tool: FH | 2 | |
59= | 101= | Google Sites Create web/wiki sites: FH | 2 | |
- | - | Greenshot Screenshot software: FD | 2 | |
- | - | HyperOffice Collaboration suite for small businesses: £H | 2 | |
- | - | iStockPhoto Photocollection: £D | 2 | |
66= | - | Joomla Portal engine and content management system: FD | 2 | |
42= | 17= | Mindmanager Mindjet Mindmapping software: £D | 2 | |
59= | 101= | MindMeister Mind mapping tool: £H | 2 | |
83= | - | Movie Maker Create, edit and share home movies: £D | 2 | |
103= | 101= | Mozy Online backup service: £H | 2 | |
83= | - | Paint.NET Image/photo editing software: FD | 2 | |
103= | 101= | Photostory Create slideshows using digital photos: FD | 2 | |
131= | 57= | Picasa Photo organiser: FD | 2 | |
131= | - | Posterous Place to post everything: FH | 2 | |
- | - | Quizlet Flash cards, vocab memorization and study games | 2 | |
83= | 72= | Safari Web browser (desktop and mobile): FD | 2 | |
83= | 50= | Scribd Document hosting/sharing: FH | 2 | |
- | - | Shelfari Virtual bookshelves, rate and discuss books: FH | 2 | |
- | - | Smart.fm The place you go to learn Japanese: FH | 2 | |
- | - | Thinking Worlds Virtual environment, simulation and games authoring: £D | 2 | |
- | - | Tokbox Video messaging service: FH | 2 | |
103= | - | Toondoo Create/share comic strips: FH | 2 | |
83= | - | Twhirl Twitter desktop client: FD | 2 | |
57= | 44= | TypePad Blogging tool: £H | 2 | |
- | - | Vimeo Video sharing site: FH | 2 | |
- | - | Vocaroo Record and send voice emails | 2 | |
131= | - | Voki Create personalised speaking avatars: FH | 2 | |
- | - | Wallwisher Online noticeboard maker: FH | 2 | |
- | - | WizIQ Web conferencing tool: FH | 2 | |
- | - | Xing Professional social network: FH | 2 | |
- | - | Xtranormal Text to movie | 2 | |
- | - | Yammer Private micro-blogging platform: FH | 2 | |
- | - | Yola Website build: FH | 2 | |
44= | 57= | Zoho Online office suite: FH | 2 | |
66= | 72= | Zotero Collect, manage, and cite your research sources: FD | 2 | |
128= | - | - | Fireshot Firefox extension that create screenshots of web pages: FD | 1.5 |
34 | 36= | Google Maps Online mapping: FH | 1.5 | |
66= | - | Onenote Note sharing: £D | 1.5 | |
RSS feeds | 1.5 |
1 comment:
Some trainees have also mentioned that at times, a faster paced e-training or lecture helps to keep their brain focused. They also prefer to have the control to vary the pace of the lecture. Myspeed from enounce is one of the elearning tools that can help corporate trainees speed up or slow down training from videos or CBT to reduce boredom and frustration.
Post a Comment